Sign In | Join Free | My xuijs.com |
|
Place of Origin : China
MOQ : 1pcs
Price : Negotiable
Payment Terms : T/T
Delivery Time : 45 days usually
Packaging Details : Carton then Pallet, or pallet directly
Item Name : Stainless Steel Galvanized Cable Tray
Type : Ladder Tray
Material : Stainless Steel
Width : 100 TO 1000 MM
Side Rail Height : 25 TO 150 MM
Color : Grey, Blue, Yellow, Red, other customized colors
Brand Name : Wisdom
Certification : ISO
Stainless Steel Galvanized Cable Tray , Height 25 TO 150 MM
Structural Pultruded Fiberglass FRP Cable Tray Composites Material
Features:
Application:
The pultruded FRP Cable Tray is suitable for electrical cable, controll-ing cable, lighting cable and distrib-uting line with the voltage under 10KV. It can be installed with technological line, suspended above the floor or under beam, and also can be installed on the inside or outside wall or the sidewall of tunnel and cable ditch.
Pultrusion Technique:
During the pultrusion process, the raw materials are pulled through a heated steel forming die using a continuous pulling device. FRP Pultruded Profile are made of different resins reinforced with fiberglass, by pultrusion technology.
Physical Property:
Product name: | Fiberglass Pultruded Cable Tray |
Dimension(mm): | Customized dimension & colors are both available. |
Raw Materials: |
|
Color: | Grey, Blue, Yellow, Red, other customized colors |
Density: | 1.5-2.0 g/cm3 |
Packaging Details: | Plywood pallet with plastic wrapped for packing |
Payment Terms: | TT |
Supply Ability: | 6000m/week |
FRP Cable Tray | Dimension/mm | Cross Section Area/cm2 | Weight Kg/m | ||
L | W | H | |||
001 | 100 | 50 | 3 | 6.32 | 1.169 |
002 | 100 | 100 | 4 | 12.18 | 2.253 |
003 | 150 | 100 | 4 | 14.18 | 2.581 |
004 | 150 | 150 | 5 | 22.50 | 4.163 |
005 | 200 | 100 | 4 | 16.18 | 2.993 |
006 | 200 | 150 | 5 | 25.00 | 4.625 |
007 | 200 | 200 | 6 | 35.78 | 6.619 |
008 | 300 | 100 | 4 | 20.18 | 3.733 |
009 | 300 | 150 | 5 | 30.00 | 5.550 |
010 | 300 | 200 | 6 | 41.78 | 7.729 |
011 | 400 | 100 | 4 | 24.18 | 4.473 |
012 | 400 | 150 | 5 | 35.00 | 6.475 |
013 | 400 | 200 | 6 | 47.78 | 8.839 |
014 | 500 | 100 | 4 | 28.18 | 5.213 |
015 | 500 | 150 | 5 | 40.00 | 7.400 |
016 | 500 | 200 | 6 | 53.78 | 9.949 |
017 | 600 | 100 | 4 | 32.18 | 5.953 |
018 | 600 | 150 | 5 | 45.00 | 8.825 |
019 | 600 | 200 | 6 | 59.78 | 11.059 |
020 | 800 | 100 | 4 | 40.18 | 7.433 |
021 | 800 | 150 | 5 | 55.00 | 10.175 |
022 | 800 | 200 | 6 | 71.78 | 13.279 |
![]() |
Stainless Galvanised Steel Cable Tray , Channel Cable Tray Height 25 - 150MM Images |